Properties on All Saints Road
Page 1 of 1
Sales matched to All Saints Road
12 sales matched to this street, 21 Jun 1995 to 22 Feb 2019. HM Land Registry price paid data, as of 29 Oct 2026.
| Sold | Price | Type | Tenure |
|---|---|---|---|
| 22 Feb 2019 | £95,000 | Flat or maisonette | Leasehold |
| 15 Dec 2017 | £205,000 | Terraced | Freehold |
| 16 Nov 2015 | £72,500 | Flat or maisonette | Leasehold |
| 15 Apr 2015 | £147,500 | Terraced | Freehold |
| 11 Mar 2015 | £160,000 | Terraced | Freehold |
| 4 Jul 2014 | £103,000 | Terraced | Freehold |
| 30 Jun 2011 | £125,000 | Terraced | Freehold |
| 13 Jun 2005 | £148,000 | Terraced | Freehold |
| 15 Jan 1999 | £52,000 | Terraced | Freehold |
| 1 Aug 1997 | £52,995 | Terraced | Freehold |
| 4 Jul 1997 | £44,000 | Terraced | Freehold |
| 21 Jun 1995 | £46,000 | Terraced | Freehold |
About All Saints Road
All Saints Road is located in Portsmouth, Portsmouth. There are 9 residential properties on this street. Homes on All Saints Road are shown here, whether or not they are for sale.
Thinking of selling on All Saints Road?
Start with a free market estimate. Testing the market is £9.99 a month, cancel any time.
Live Activity Tracking
UK Coverage