Properties on Basingstoke Road
Page 1 of 1
Sales matched to Basingstoke Road
14 sales matched to this street, 30 Oct 1995 to 21 Oct 2024. HM Land Registry price paid data, as of 2 Nov 2026.
| Sold | Price | Type | Tenure |
|---|---|---|---|
| 21 Oct 2024 | £1,720,000 | Detached | Freehold |
| 29 Sep 2023 | £730,000 | Detached | Freehold |
| 10 Mar 2023 | £950,000 | Detached | Freehold |
| 2 Oct 2019 | £945,000 | Detached | Freehold |
| 31 Jan 2019 | £1,120,000 | Detached | Freehold |
| 3 Aug 2018 | £1,520,000 | Detached | Freehold |
| 28 Aug 2015 | £540,000 | Detached | Freehold |
| 27 Jul 2012 | £746,000 | Detached | Freehold |
| 19 Feb 2010 | £565,000 | Detached | Freehold |
| 12 Dec 2008 | £1,150,000 | Detached | Freehold |
| 4 Aug 1999 | £275,000 | Detached | Freehold |
| 19 Jun 1998 | £220,000 | Detached | Freehold |
| 29 Mar 1996 | £142,000 | Detached | Freehold |
| 30 Oct 1995 | £169,000 | Detached | Freehold |
About Basingstoke Road
Basingstoke Road is located in Greenham, Newbury. There are 8 residential properties on this street. Homes on Basingstoke Road are shown here, whether or not they are for sale.
Thinking of selling on Basingstoke Road?
Start with a free market estimate. Testing the market is £9.99 a month, cancel any time.
Live Activity Tracking
UK Coverage