Properties on Cardrona Close
Page 1 of 1
Sales matched to Cardrona Close
12 sales matched to this street, 17 Jan 1996 to 29 May 2026. HM Land Registry price paid data, as of 6 Nov 2026.
| Sold | Price | Type | Tenure |
|---|---|---|---|
| 29 May 2026 | £340,000 | Detached | Freehold |
| 1 May 2026 | £392,500 | Detached | Freehold |
| 6 Nov 2018 | £305,000 | Detached | Freehold |
| 2 Feb 2018 | £349,950 | Detached | Freehold |
| 25 Aug 2016 | £226,500 | Detached | Freehold |
| 26 Jun 2015 | £228,000 | Detached | Freehold |
| 4 Sep 2014 | £220,000 | Detached | Freehold |
| 9 May 2013 | £205,000 | Detached | Freehold |
| 25 Jan 2013 | £210,000 | Detached | Freehold |
| 7 Dec 1999 | £24,000 | Detached | Freehold |
| 5 Oct 1998 | £73,000 | Detached | Freehold |
| 17 Jan 1996 | £83,250 | Detached | Freehold |
About Cardrona Close
Cardrona Close is located in Oakwood, Derby. There are 10 residential properties on this street. Homes on Cardrona Close are shown here, whether or not they are for sale.
Thinking of selling on Cardrona Close?
Start with a free market estimate. Testing the market is £9.99 a month, cancel any time.
Live Activity Tracking
UK Coverage