Properties on Brookside
Sales matched to Brookside
9 sales matched to this street, 14 Dec 2010 to 7 Jan 2022. HM Land Registry price paid data. Recent sales take a few months to appear.
| Sold | Price | Type | Tenure |
|---|---|---|---|
| 7 Jan 2022 | £320,000 | Semi-detached | Freehold |
| 24 Sep 2019 | £278,000 | Semi-detached | Freehold |
| 19 Sep 2019 | £299,000 | Semi-detached | Freehold |
| 30 Jan 2019 | £265,000 | Semi-detached | Freehold |
| 25 May 2017 | £218,000 | Semi-detached | Freehold |
| 8 Dec 2015 | £200,000 | Semi-detached | Freehold |
| 3 Aug 2015 | £235,000 | Semi-detached | Freehold |
| 15 May 2015 | £200,000 | Semi-detached | Freehold |
| 14 Dec 2010 | £194,000 | Semi-detached | Freehold |
About Brookside
Brookside is located in Paxford, Cotswold. We hold records for 7 homes on Brookside. Homes on Brookside are shown here, whether or not they are for sale.
Thinking of selling on Brookside?
Start with a free market estimate. Testing the market is £9.99 a month, cancel any time.
Live Activity Tracking
UK Coverage